1004 Hickory Fork Drive
FLOOR PLAN HIGHLIGHTS
| Price: | $329,990 |
| Model: | Danbury II |
| Living Sq. Ft.: | 2,836 SF |
| Lot Size: | 125x175 |
| Stories: | 2 |
| Bedrooms: | 5 |
| Baths: | 3.5 |
| Garage: | 3 Car |
| Series: | Diamond |
| Move In Ready: |
Move in Ready May 2015!
| Price: | $329,990 |
| Model: | Danbury II |
| Living Sq. Ft.: | 2,836 SF |
| Lot Size: | 125x175 |
| Stories: | 2 |
| Bedrooms: | 5 |
| Baths: | 3.5 |
| Garage: | 3 Car |
| Series: | Diamond |
| Move In Ready: |